

Fungi recorded | Association | Medium | Date |
---|---|---|---|
Clitopilus hobsonii | Angiosperm | fallen branch | 2007 |
Gymnopilus penetrans | Angiosperm | litter | 2007 |
Hypholoma fasciculare | Angiosperm | stump | 2007 |
Hypholoma fasciculare | Quercus | stump | 2007 |
Pluteus cervinus | Angiosperm | litter | 2007 |
Pluteus cervinus | Angiosperm | litter | 2007 |
Psathyrella candolleana | Angiosperm | litter | 2007 |
Clavulina cinerea | litter | 2007 | |
Daedaleopsis confragosa | Corylus avellana | fallen wood | 2007 |
Datronia mollis | Angiosperm | fallen branch | 2007 |
Fistulina hepatica | Castanea sativa | stump | 2007 |
Hymenochaete rubiginosa | Quercus | stump | 2007 |
Hymenochaete rubiginosa | Quercus | stump | 2007 |
Hymenochaete rubiginosa | Quercus | stump | 2007 |
Piptoporus betulinus | Betula | fallen tree | 2007 |
Postia subcaesia | Angiosperm | fallen branch | 2007 |
Rigidoporus ulmarius | Ulmus | bole | 2007 |
Schizopora paradoxa | Angiosperm | fallen branch | 2007 |
Schizopora paradoxa | Quercus | fallen branch | 2007 |
Stereum hirsutum | Corylus avellana | fallen branch | 2007 |
Stereum hirsutum | Quercus | cut logs | 2007 |
Trametes versicolor | Quercus | cut logs | 2007 |
Scleroderma verrucosum | Quercus | soil | 2007 |
Kuehneola uredinis II.III | Rubus fruticosus agg. | fading leaves | 2007 |
Puccinja arenariae III | Silene dioica | living leaf | 2007 |
Puccinia caricina v.ribesii-pendulaeII.III | Carex pendula | living leaf | 2007 |
Puccinia circaeae III | Circaea lutetiana | fallen branch | 2007 |
Valsa sordida A | Populus tremula | bark | 2007 |
Diatrype disciformis | Angiosperm | fallen branch | 2007 |
Diatrype stigma | Corylus avellana | fallen branch | 2007 |
Hormotheca robertiani | Geranium robertianum | living leaf | 2007 |
Rhopographus filicinus A | Pteridium aquilinum | dead stem | 2007 |
Erysiphe circaeae A | Circaea lutetiana | living leaf | 2007 |
Erysiphe galeopsidis H | Galeopsis tetrahit | living leaf | 2007 |
Erysiphe galeopsidis H | Galeopsis tetrahit | living leaf | 2007 |
Erysiphe galeopsidis A | Lamiastrum galeobdolon | fallen branch | 2007 |
Erysiphe heraclei H | Heracleum sphondylium | living leaf | 2007 |
Microsphaera alphitoides H | Quercus | living leaves | 2007 |
Microsphaera alphitoides H | Quercus | living leaves | 2007 |
Chlorociboria aeruginascens A | Angiosperm | fallen branch | 2007 |
Chlorociboria aeruginascens H | Quercus | fallen branch | 2007 |
Cudoniella acicularis | Angiosperm | stump | 2007 |
Encoelia furfuracea | Corylus avellana | ? | 2007 |
Chaetosphaerella phaeostroma | Corylus avellana | fallen wood | 2007 |
Hypoxylon fuscum | Corylus avellana | fallen wood | 2007 |
Xanthoria parietina | Sambucus nigra | attached branch | 2007 |
Stemonitis fusca | Angiosperm | dead twig | 2007 |
Arcyria denudata | Angiosperrn | fallen branch | 2007 |
Colletotrichum liliacearum | Hyacinthoides non-scripta | dead scape | 2007 |
Cercospora mercurialis | Mercurialis perennis | living leaf | 2007 |
Ramularia rubella | Rumex obtusifolius | living leaves | 2007 |
Click a row to search Wikipedia for an entry on the species.
A much studied wood...
Down the years, Ast Wood has had official and unoffical surveys made of many things that live there, and had various studies and reports written about it. There have been ecological and economic surveys; gloomy post-war Forestry Commission assessments; maps of how large tracts of the wood could be obliterated and smoothed and shaped into grass golf course fairways; a late twentieth century overview of the present and future importance of the wood as it is, by a distinguished academic and author on ancient woodland; a twenty-first century 'rapid site identification' survey by a Herefordshire Council archaeologist. There is also a description of the wood on pages 181-3 of The Wild Woods by Peter Marren (David and Charles/NCC 1992).

June 1990 overview of Ast Wood, by Charles Watkins:
Ast Wood is one of the most important surviving areas of ancient semi-natural woodland in eastern Herefordshire. It is about 45 acres in size. Until the early seventies it was bigger, but 20 acres or so of the south western section of the wood were cleared and converted to agricultural land at that time. Most of the remaining woodland is surrounded by a distinct wood bank. This is of particular archaeological interest as many ancient woodlands in Herefordshire do not have distinct wood banks.
The wood is a remarkably attractive and diverse ancient woodland. There are many interesting trees including a very large number of wild service trees. This species of tree is one of the best indicators of ancient woodland. There are also some very large small leaved limes; huge old ash coppice stools; large alder stools along the brooks which rise in the wood; and also oak, yew, aspen, chestnut and cherry.
There is also a very good ground flora with expanses of bluebells and wild daffodils, wood anemone, dog's mercury and wood sorrel. There is a large population of herb paris, a key ancient woodland indicator species. Woodpeckers, both green and spotted are frequently heard and there is an excellent range of characteristic woodland birds such as tree-creepers, chiff-chaff and so forth.
Woodland management records on the nineteenth century show that the wood was regularly coppiced at from twelve to fourteen years' growth. At this time the wood was part of the Eastnor Estate and there is a fine collection of records relating to coppicing and woodland management. The poles were used as hop poles in the local hop yards.
The characteristics of the woodland flora, togther with the setting of the wood and its topography are strong evidence that Ast Wood is primary ancient woodland. Every effort should be made to protect it.
© Charles Watkins, author of Woodland Management and Conservation (David and Charles/NCC 1990); now Professor of Rural Geography, Nottingham University.